Excessive heating is one of the main factors that can compromise the performance and durability of an amplifier. To ensure safe and efficient operation, it is essential to understand the ideal operating temperature range.
Technical Notes
Smart Cooler System: Models such as T CHIPEO, SMART, SMART BASS, BASS, HV CHIPEO, HD, MD, and THE BIG BOSS are equipped with an active ventilation system (cooler), ensuring better thermal dissipation and stable performance.
Two models specifically have internal coolers for system ventilation: TS 1200X4 and DS 1200X4.
Ideal Operating Temperature: A range of 50°C to 60°C is recommended for all models, as temperatures above 65°C can compromise amplifier efficiency and safety.
Passive Cooling: Models such as TL 500, TL 1500, BASS 400, BASS 800, TS 400X4, TS 800X4, DS 800X4, DS 2000X4, and DS 4000X4 do not have an active ventilation system and rely on passive dissipation for thermal control.
The Smart Cooler is an intelligent ventilation system present in several Taramps amplifiers. When the amplifier is turned on, the cooler activates automatically, initially operating at a low speed to maintain thermal balance. As the internal temperature rises, the system dynamically adjusts the fan speed, increasing rotation to ensure more efficient heat dissipation.
Below is detailed information about the amplifiers and their respective lines.
Taramps Amplifiers Table:
MODEL | RATED POWER | SMART COOLER SYSTEM | IDEAL OPERATING TEMPERATURE |
---|---|---|---|
TL 500 | 2x 45 W @ 2 Ω | No | 50°C - 60°C |
TL 1500 | 2x 95W @ 2 Ω 1x 200W @ 4Ω | No | 50°C - 60°C |
TS 400X4 | 4x 100W @ 2 Ω 2x 200W @ 4Ω | No | 50°C - 60°C |
TS 800X4 | 4x 200W @ 2 Ω 2x 400W @ 4Ω | No | 50°C - 60°C |
TS 1200X4 | 4x 300W @ 2 Ω 2x 600W @ 4Ω | Yes, internal cooler | 50°C - 60°C |
DS 800X4 | 4x 200W @ 2 Ω 2x 400W @ 4Ω | No | 50°C - 60°C |
DS 1200X4 | 4x 300W @ 2 Ω 2x 600W @ 4Ω | Yes, internal cooler | 50°C - 60°C |
DS 2000X4 | 4x 500W @ 2 Ω 2x 1000W @ 4Ω | No | 50°C - 60°C |
DS 4000X4 | 4x 1000W @ 2 Ω 2x 2000W @ 4Ω | Yes | 50°C - 60°C |
T CHIPEO 12 VOLTS LINE | 9.000 W 1 e 2Ω 12.000 W 1 e 2Ω | Smart cooler | 50°C - 60°C |
SMART LINE | 3000W 1~2 Ω 5000W 1~2Ω 80000W 1~2Ω | Smart cooler | 50°C - 60°C |
SMART BASS LINE | 3000W 0,5~2 Ω 5000W 0,5~2Ω 80000W 0,5~2Ω | Smart cooler | 50°C - 60°C |
BASS LINE | 400W 1,2 e 4Ω 800W 1 e 2Ω 1200W 1,2 e 4Ω 3000W 1Ω 5000W 1Ω 8000W 1Ω 15.000W 1Ω 30.000W 1Ω |
All other models feature the Smart Cooler system. | 50°C - 60°C |
HV CHIPEO LINE | 3.000 1~2 ohms 20.000W 0,5Ω 40.000W 0,5Ω 80.000W 0,5Ω 160.000W 0,5Ω | Smart cooler | 50°C - 60°C |
HD LINE | 2000W 1,2 e 4Ω 3000W 1,2 e 4Ω 10.000W 1Ω | Smart cooler | 50°C - 60°C |
MD LINE | 1200W 1,2 e 4Ω 3000W 1,2 e 4Ω 5000W 1e 2Ω 8000W 1 e 2Ω 12.000 0,5Ω | Smart cooler | 50°C - 60°C |
THE BIG BOSS BASS LINE | 3000W 0,5~2Ω 5000W 0,5~2Ω 8000W 0,5~2Ω | Smart cooler | 50°C - 60°C |
In situations of potential amplifier overheating, it is important to perform some simple tests to check the equipment’s thermal condition. A practical method is to touch the top of the device:
- If you can keep your hand on the amplifier for more than 10 seconds, it indicates that it is operating at a normal temperature, usually between 35 °C and 45 °C.
- If you cannot keep your hand on the surface for more than 10 seconds due to excessive heat, the amplifier is likely operating above the ideal temperature range of 50 °C to 60 °C.
- If the amplifier feels very hot to the touch and causes immediate discomfort (sensitive to touch), it indicates that it is operating above 90 °C.
It is essential to install amplifiers in well-ventilated areas to prevent overheating.
If you have any doubts or if the overheating persists, we recommend contacting Taramps Technical Support for specialized guidance.
Comments
0 comments
Please sign in to leave a comment.